- CLASSIC T-SHIRTS ( Units Are Inches )
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Half Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve | 8.1 | 8.6 | 8.6 | 8.9 | 9.6 | 10.1 | 10.6 | 11.1 |
Sizes can vary from 0.5-1 inch because they are measured by hand.
- WSAHED T-SHIRTS ( Units Are Inches )
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35 |
Chest | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 |
Shoulder | 20.5 | 21.7 | 22.8 | 24 | 25.2 | 26.4 | 27.6 | 28.7 |
Sleeve | 7.9 | 8.5 | 9.1 | 9.6 | 10.2 | 10.8 | 11.4 | 12 |
Sizes can vary from 0.5-1 inch because they are measured by hand.
- OVERSIZE T-SHIRTS ( Units Are Inches )
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35 |
Chest | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 |
Shoulder | 20.5 | 21.7 | 22.8 | 24 | 25.2 | 26.4 | 27.6 | 28.7 |
Sleeve | 7.9 | 8.5 | 9.1 | 9.6 | 10.2 | 10.8 | 11.4 | 12 |
Sizes can vary from 0.5-1 inch because they are measured by hand.